Govt of Bihar
    Welcome to Basin Information System   Geo-referenced Satellite Images
Serial No DESCRIPTION Date Of Data Aquisition Cordinate System Path and row Download
1 IRS1D Dec-2000 WGS 1984 UTM Zone 45N 105/53
2 IRS1D Dec-2000 WGS 1984 UTM Zone 45N 106/54
3 IRS1C Nov-2001 WGS 1984 UTM Zone 45N 105/53
4 IRS1C Apr-2001 WGS 1984 UTM Zone 45N 106/53
5 IRS1D Dec-2002 WGS 1984 UTM Zone 45N 105/53
6 IRS1D Dec-2002 WGS 1984 UTM Zone 45N 106/53
7 IRS1C Mar-2004 WGS 1984 UTM Zone 45N 105/54
8 IRS1C Feb-2004 WGS 1984 UTM Zone 45N 106/53
9 IRS1C Feb-2004 WGS 1984 UTM Zone 45N 106/54
10 IRSP6 Nov-2005 WGS 1984 UTM Zone 45N 105/53
11 IRSP6 Nov-2005 WGS 1984 UTM Zone 45N 105/54
12 IRSP6 Dec-2006 WGS 1984 UTM Zone 45N 105/53
13 IRSP6 Dec-2006 WGS 1984 UTM Zone 45N 105/54
14 IRSP6 Feb-2007 WGS 1984 UTM Zone 45N 105/53
15 IRSP6 Feb-2007 WGS 1984 UTM Zone 45N 105/54
16 IRS1C Feb-2009 WGS 1984 UTM Zone 45N 105/53
17 IRS1C Feb-2009 WGS 1984 UTM Zone 45N 105/54
18 irsp6 Nov-2010 WGS 1984 UTM Zone 45N 105/53
19 irsp6 Oct-2010 WGS 1984 UTM Zone 45N 105/54
20 IRSP6 Nov-2011 WGS 1984 UTM Zone 45N 105/53
21 IRSP6 Nov-2011 WGS 1984 UTM Zone 45N 105/54
22 IRSP6 Nov-2011 WGS 1984 UTM Zone 45N 106/53
23 IRSP6 Nov-2011 WGS 1984 UTM Zone 45N 106/54
24 IRSP6 Oct-2012 WGS 1984 UTM Zone 45N 105/53
25 IRSP6 Oct-2012 WGS 1984 UTM Zone 45N 105/54
26 IRSP6 Dec-2012 WGS 1984 UTM Zone 45N 106/53
27 IRSP6 Dec-2012 WGS 1984 UTM Zone 45N 106/54
28 IRSP6 Nov-2013 WGS 1984 UTM Zone 45N 105/53
29 IRSP6 Nov-2013 WGS 1984 UTM Zone 45N 105/54
   
© 2015 , Water Resources Department, Govt of Bihar. Best Viewed in Chrome Browser recommended Resoultion is 1920*1080
Consultant : LEA Associates South Asia Pvt Ltd